Direct Local Revenue Increases 37% Year-over-Year
International Revenue Grows 76% Year-over-Year
Raises FY 2011 Adjusted EBITDA Guidance
Management Commentary
"During the first quarter of 2011,
"We are also pleased to announce today the formation of a global
partnership with
"Strong IMC productivity in the first quarter of 2011 resulted in 37%
year-over-year revenue growth for our Direct Local channel, and we
believe our 76% year-over-year revenue growth from our international
operations reflects the significant opportunities available to the
Company overseas," said CFO
Quarterly Results at a Glance
(Amounts in 000's except key metrics and per share amounts)
| Q1 2011 | Q1 2010 | % Change | ||||||
| Revenue | $84,058 | $63,626 | 32% | |||||
| Net Loss | $(3,447) | $(2,254) | (53)% | |||||
| Net Loss per Diluted Share | $(0.12) | $(0.10) | (20)% | |||||
| Adjusted EBITDA | $1,194 | $(228) | 624% | |||||
| Underclassmen Expense | $10,396 | $7,806 | 33% | |||||
| Cash Flow from Operations | $4,029 | $2,529 | 59% | |||||
| Non-GAAP Net Loss | $(494) | $(1,230) | 60% | |||||
| Non-GAAP Net Loss per Diluted Share | $(0.02) | $(0.05) | 60% | |||||
|
Revenue by Channel and Geography: |
||||||||
| Direct Local Revenue | $64,515 | $47,249 | 37% | |||||
| National Brands, Agencies and Resellers (NBAR) Revenue | $19,543 | $16,377 | 19% | |||||
| International Revenue (included above) | $17,206 | $9,758 | 76% | |||||
|
Key Metrics (at period end): |
||||||||
| Active Advertisers | 17,400 | 15,700 | 11% | |||||
| Active Campaigns | 24,300 | 19,700 | 23% | |||||
| Total Upperclassmen | 303 | 227 | 33% | |||||
| Total Underclassmen | 435 | 342 | 27% | |||||
| Total IMCs | 738 | 569 | 30% |
Business Outlook
The Company's outlook for the second quarter of 2011 is as follows:
Second Quarter 2011
The Company's revised outlook for the fiscal year 2011 is as follows:
Conference Call and Webcast Information
The
Use of Non-GAAP Measures
The non-GAAP net income is defined as earnings before (a) stock-based
compensation related expense (including the related adjustment to
amortization of capitalized software development costs) and (b)
acquisition related costs (including in the case of the
Each of these non-GAAP measures, while having utility, also have limitations as an analytical tool, and should not be considered in isolation or as a substitute for analysis of the Company's results as reported under GAAP. Some of these limitations are:
Adjusted EBITDA is not intended to replace operating income (loss), net income (loss) and other measures of financial performance reported in accordance with GAAP. Rather, Adjusted EBITDA is a measure of operating performance that may be considered in addition to those measures. Because of these limitations, Adjusted EBITDA should not be considered as a measure of discretionary cash available to the Company to invest in the growth of the business.
Underclassmen Expense is a number the Company calculates to
approximate its investment in Underclassmen and is comprised of the
selling and marketing expenses allocated to Underclassmen during a
reporting period. The amount includes the direct salaries and allocated
benefits of the Underclassmen (excluding commissions), training and
sales organization expenses including depreciation allocated based on
relative headcount and marketing expenses allocated based on relative
revenue. While management believes that Underclassmen Expense provides
useful information regarding the Company's approximated investment in
Underclassmen, the methodology used to arrive at the estimated
Underclassmen Expense was developed internally by the Company, is not a
concept or method recognized by GAAP and other companies may use
different methodologies to calculate or approximate measures similar to
Underclassmen Expense. Accordingly, the calculation of Underclassmen
Expense may not be comparable to similar measures used by other
companies. Management refers to sales through its sales force of
Active Advertisers is a number the Company calculates to approximate
the number of clients directly served through the Company's Direct Local
channel as well as clients served through the Company's National Brands,
Agencies and Resellers channel. The Company calculates Active
Advertisers by adjusting the number of Active Campaigns to combine
clients with more than one Active Campaign as a single
Active Campaigns is a number the Company calculates to approximate the number of individual products or services the Company is managing under contract for Active Advertisers. For example, if the Company is performing both ReachSearch and ReachDisplay campaigns for a client, the Company considers that two Active Campaigns. Similarly, if a client purchased ReachSearch campaigns for two different products or purposes, the Company considers that two Active Campaigns. Numbers are rounded to the nearest hundred.
Caution Concerning Forward-Looking Statements
Statements in this press release regarding the Company's guidance for
future periods and the quotes from management constitute
"forward-looking" statements within the meaning of the Securities
Exchange Act of 1934. These statements reflect the Company's
current views about future events and involve known and unknown risks,
uncertainties and other factors that may cause our actual results,
levels of activity, performance or achievement to materially differ from
those expressed or implied by the forward-looking statements. Actual
events or results could differ materially from those expressed or
implied by these forward-looking statements as a result of various
factors, including: (i) the Company's ability to purchase media
from
About
| REACHLOCAL, INC. | ||||||||
| UNAUDITED BALANCE SHEETS | ||||||||
| (in thousands, except per share data) | ||||||||
| March 31, | December 31, | |||||||
| 2011 | 2010 | |||||||
| Assets | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 76,409 | $ | 79,906 | ||||
| Short-term investments | 8,212 | 8,208 | ||||||
| Accounts receivable, net | 3,533 | 3,295 | ||||||
| Prepaid expenses and other current assets | 2,289 | 2,376 | ||||||
| Total current assets | 90,443 | 93,785 | ||||||
| Property and equipment, net | 7,566 | 6,710 | ||||||
| Capitalized software development costs, net | 12,039 | 10,803 | ||||||
| Restricted certificates of deposit | 867 | 801 | ||||||
| Intangible assets, net | 4,520 | 2,963 | ||||||
| Other assets | 1,326 | 1,400 | ||||||
| Goodwill | 41,766 | 34,118 | ||||||
| Total assets | $ | 158,527 | $ | 150,580 | ||||
| Liabilities and Stockholders' Equity | ||||||||
| Current Liabilities: | ||||||||
| Accounts payable | $ | 28,443 | $ | 27,471 | ||||
| Accrued expenses | 13,887 | 14,234 | ||||||
| Deferred payment obligations | 2,379 | 530 | ||||||
| Deferred revenue and other liabilities | 27,347 | 24,656 | ||||||
|
Total current liabilities |
72,056 | 66,891 | ||||||
| Deferred rent and other liabilities | 1,658 | 1,673 | ||||||
| Total liabilities | 73,714 | 68,564 | ||||||
| Stockholders' Equity: | ||||||||
| Common stock | - | - | ||||||
| Receivable from stockholder | (87 | ) | (87 | ) | ||||
| Additional paid-in capital | 104,303 | 98,140 | ||||||
| Accumulated deficit | (19,491 | ) | (16,044 | ) | ||||
| Accumulated other comprehensive loss | 88 | 7 | ||||||
| Total stockholders' equity | 84,813 | 82,016 | ||||||
| Total liabilities and stockholders' equity | $ | 158,527 | $ | 150,580 | ||||
| REACHLOCAL, INC. | ||||||||
| UNAUDITED STATEMENT OF OPERATIONS | ||||||||
| (in thousands, except per share data) | ||||||||
| Three Months Ended | ||||||||
| March 31, | ||||||||
| 2011 | 2010 | |||||||
| Revenue | $ | 84,058 | $ | 63,626 | ||||
| Cost of revenue | 44,500 | 34,839 | ||||||
| Operating expenses: | ||||||||
| Selling and marketing | 32,419 | 23,940 | ||||||
| Product and technology | 3,539 | 2,344 | ||||||
| General and administrative | 7,077 | 5,385 | ||||||
| Total operating expenses | 43,035 | 31,669 | ||||||
| Loss from operations | (3,477 | ) | (2,882 | ) | ||||
| Other income (expense), net | 196 | (10 | ) | |||||
| Loss before provision for income taxes | (3,281 | ) | (2,892 | ) | ||||
| Provision (benefit) for income taxes | 166 | (638 | ) | |||||
| Net loss | $ | (3,447 | ) | $ | (2,254 | ) | ||
| Net loss per share available to common stockholders | ||||||||
| Basic | $ | (0.12 | ) | $ | (0.10 | ) | ||
| Diluted | $ | (0.12 | ) | $ | (0.10 | ) | ||
| Weighted average common shares used in computation of net loss per share (5) | ||||||||
| Basic | 28,461 | 23,680 | ||||||
| Diluted | 28,461 | 23,680 | ||||||
| Stock-based compensation, net of capitalization, and depreciation and amortization included in above line items: | ||||||||
| Stock-based compensation: | ||||||||
| Cost of revenue | $ | 51 | $ | 91 | ||||
| Selling and marketing | 378 | 181 | ||||||
| Product and technology | 258 | 264 | ||||||
| General and administrative | 1,091 | 549 | ||||||
| $ | 1,778 | $ | 1,085 | |||||
| Depreciation and amortization: | ||||||||
| Cost of revenue | $ | 156 | $ | 72 | ||||
| Selling and marketing | 330 | 245 | ||||||
| Product and technology | 1,695 | 670 | ||||||
| General and administrative | 298 | 247 | ||||||
| $ | 2,479 | $ | 1,234 | |||||
| REACHLOCAL, INC. | ||||||||
| UNAUDITED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
| (in thousands, except per share data) | ||||||||
| Three Months Ended March 31, | ||||||||
| 2011 | 2010 | |||||||
| Cash flow from operating activities: | ||||||||
| Net loss | $ | (3,447 | ) | $ | (2,254 | ) | ||
| Adjustments to reconcile net loss to net cash provided by operating activities: | ||||||||
| Depreciation and amortization | 2,479 | 1,234 | ||||||
| Stock-based compensation, net | 1,778 | 1,085 | ||||||
| Provision for doubtful accounts | 90 | 35 | ||||||
| Provision for deferred income taxes | - | (702 | ) | |||||
| Accrual of interest on deferred payment obligations | - | 136 | ||||||
| Changes in operating assets and liabilities: | ||||||||
| Accounts receivable | (287 | ) | (21 | ) | ||||
| Prepaid expenses and other current assets | (29 | ) | 308 | |||||
| Other assets | 86 | 86 | ||||||
| Accounts payable and accrued liabilities | 730 | 388 | ||||||
| Deferred revenue and other | 2,629 | 2,234 | ||||||
| Net cash provided by operating activities | 4,029 | 2,529 | ||||||
| Cash flow from investing activities: | ||||||||
| Additions to property, equipment and software | (3,933 | ) | (1,682 | ) | ||||
| Purchase of DealOn, net or acquired cash | (5,793 | ) | - | |||||
| Purchase of SMB:LIVE, net of acquired cash | - | (2,753 | ) | |||||
| Purchases of certificates of deposit | (57 | ) | - | |||||
| Purchases of short term investments | (4 | ) | (15 | ) | ||||
|
Net cash used in investing activities |
(9,787 | ) | (4,450 | ) | ||||
| Cash flow from financing activities: | ||||||||
| Proceeds from exercise of stock options | 1,946 | 147 | ||||||
| Deferred offering costs | - | (899 | ) | |||||
| Net cash provided by (used in) financing activities | 1,946 | (752 | ) | |||||
| Effect of exchange rates on cash | 315 | 80 | ||||||
| Net change in cash and cash equivalents | (3,497 | ) | (2,593 | ) | ||||
| Cash and cash equivalents—beginning of period | 79,906 | 35,379 | ||||||
| Cash and cash equivalents—end of period | $ | 76,409 | $ | 32,786 | ||||
| Three Months Ended | ||||||||
| March 31, | ||||||||
| 2011 | 2010 | |||||||
| Reconciliation of Adjusted EBITDA to Loss from operations | ||||||||
| (in thousands) | ||||||||
| Loss from operations | $ | (3,477 | ) | $ | (2,882 | ) | ||
| Add: | ||||||||
| Depreciation and amortization | 2,479 | 1,234 | ||||||
| Stock-based compensation, net | 1,778 | 1,085 | ||||||
| Acquisition and integration costs | 414 | 335 | ||||||
| Adjusted EBITDA (1) | $ | 1,194 | $ | (228 | ) | |||
| Underclassmen Expense (2) | $ | 10,396 | $ | 7,806 | ||||
| REACHLOCAL, Inc. | ||||||||||||||||||||||||||||
| Reconciliation of GAAP to Non-GAAP Operating Results for Three Months Ended March 31, 2011 and 2010 | ||||||||||||||||||||||||||||
| (in thousands, except per share amounts) | ||||||||||||||||||||||||||||
| Three Months Ended March 31, 2011 | Three Months Ended March 31, 2010 | |||||||||||||||||||||||||||
|
Adjustments: |
Adjustments: |
|||||||||||||||||||||||||||
|
Stock-based |
Stock-based |
|||||||||||||||||||||||||||
| GAAP |
Compensation |
Acquisition |
Non-GAAP | GAAP |
Compensation |
Acquisition |
Non-GAAP | |||||||||||||||||||||
| Operating Results |
Related |
Related |
Operating | Operating Results |
Related |
Related |
Operating | |||||||||||||||||||||
| "As Reported" |
Expense (3) |
Costs (4) |
Results | "As Reported" |
Expense (3) |
Costs (4) |
Results | |||||||||||||||||||||
| Revenue | $ | 84,058 |
- |
- |
$ | 84,058 | $ | 63,626 |
- |
- |
$ | 63,626 | ||||||||||||||||
| Cost of revenue | 44,500 |
(51 |
) |
- |
44,449 | 34,839 |
(91 |
) |
- |
34,748 | ||||||||||||||||||
| Operating expenses: | ||||||||||||||||||||||||||||
| Sales and marketing | 32,419 |
(378 |
) |
- |
32,041 | 23,940 |
(181 |
) |
(4 |
) |
23,755 | |||||||||||||||||
| Product and technology | 3,539 |
(549 |
) |
(314 |
) |
2,676 | 2,344 |
(313 |
) |
(131 |
) |
1,900 | ||||||||||||||||
| General and administrative | 7,077 |
(1,091 |
) |
(570 |
) |
5,416 | 5,385 |
(549 |
) |
(456 |
) |
4,380 | ||||||||||||||||
| Total Operating expenses | 43,035 |
(2,018 |
) |
(884 |
) |
40,133 | 31,669 |
(1,043 |
) |
(591 |
) |
30,035 | ||||||||||||||||
| Loss from operations | (3,477 | ) |
2,069 |
884 |
(524 | ) | (2,882 | ) |
1,134 |
591 |
(1,157 | ) | ||||||||||||||||
| Gain on acquisition of Reach Local Australia | - |
- |
- |
- | ||||||||||||||||||||||||
| Other income (expense), net | 196 |
- |
- |
196 | (10 | ) |
- |
- |
(10 | ) | ||||||||||||||||||
| Loss before provision for income taxes | (3,281 | ) |
2,069 |
884 |
(328 | ) | (2,892 | ) |
1,134 |
591 |
(1,167 | ) | ||||||||||||||||
| Provision for income tax | 166 | - |
- |
166 | (638 | ) |
- |
701 |
63 | |||||||||||||||||||
| Net Loss | $ | (3,447 | ) |
2,069 |
884 |
$ | (494 | ) | $ | (2,254 | ) |
1,134 |
(110 |
) |
$ | (1,230 | ) | |||||||||||
| Net loss per share | ||||||||||||||||||||||||||||
| Basic | $ | (0.12 | ) | $ | (0.02 | ) | $ | (0.10 | ) | $ | (0.05 | ) | ||||||||||||||||
| Diluted | $ | (0.12 | ) | $ | (0.02 | ) | $ | (0.10 | ) | $ | (0.05 | ) | ||||||||||||||||
| Weighted average shares outstanding (5) | ||||||||||||||||||||||||||||
| Basic | 28,461 | 28,461 | 23,680 | 23,680 | ||||||||||||||||||||||||
| Diluted | 28,461 | 28,461 | 23,680 | 23,680 | ||||||||||||||||||||||||
| Footnotes |
| (1) Adjusted EBITDA is defined as net income (loss) before interest, income taxes, depreciation and amortization expenses and excluding, when applicable, non-cash stock-based compensation, the effects of accounting for business combinations and amounts included in other non-operating income or expense. |
| (2) Underclassmen Expense is a number the Company calculates to approximate its investment in Underclassmen and is comprised of the selling and marketing expenses allocated to Underclassmen during a reporting period. The amount includes the direct salaries and allocated benefits of the Underclassmen (excluding commissions), training and sales organization expenses including depreciation allocated based on relative headcount and marketing expenses allocated based on relative revenue. |
| (3) Stock-based Compensation Related Expense: Includes stock-based compensation expense and the related adjustment to amortization of capitalized software development costs. |
|
(4) Acquisition Related Costs: Acquisition related costs, including the amortization of acquired intangibles and the deferred cash consideration for the SMB:Live and DealOn acquisitions, are excluded from the Non-GAAP operating results as these are non-recurring charges which the Company would not have incurred as part of continuing operations. |
| (5) Weighted average shares outstanding: The weighted average shares outstanding prior to the initial public offering date of May 19, 2010 have been retroactively adjusted to reflect the conversion of the Company's preferred stock into common stock. The periods after the initial public offering reflect the actual shares outstanding. |
Investor Relations:
alex@blueshirtgroup.com
or
Media
Contact:
Director
of Corporate Communications
dglaubke@reachlocal.com
Source:
News Provided by Acquire Media